Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,344㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 19.8 million yen (6DK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Parking for 2 cars / Good sunlight / Storage space in all rooms / Quiet residential area / Front road over 6m wide / Japanese-style room / Regular lot / Garden / Vegetable garden / 2 toilets / South-facing garden / Window in bathroom / Lush residential area / Good ventilation / Great view / City gas / Located on high ground / Low traffic in the surrounding area | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

