Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,978㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 29.8 million yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 設計住宅性能評価書 / フラット35・S適合証明書 / フラット35Sに対応 / 地盤調査済 / 年内引渡可 / 駐車2台可 / 即引渡可 / 2沿線以上利用可 / 年度内引渡可 / 省エネ給湯器 / スーパー 徒歩10分以内 / 市街地が近い / システムキッチン / 陽当り良好 / 全居室収納 / 駅まで平坦 / LDK15畳以上 / 前道6m以上 / 和室 / 整形地 / 庭 / シャワー付洗面化粧台 / 対面式キッチン / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 2面以上バルコニー / 東南向き / 南面バルコニー / 複層ガラス / オートバス / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / 通風良好 / パントリー(食器・食品の収納庫) / ウォークインクローゼット / 都市ガス / 全室2面採光 / 平坦地 / 周辺交通量少なめ / 整備された歩道 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

