Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | [Sekisui Heim] Smart Heim Place Kasugai Station East | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK+2S (storage room) | Year of construction | 2026/4 | |||
| Structure | Structure: Light steel frame Construction method: Unit construction Ground floor: 2 floors | Format | Newly built detached house | |||
| Equipment | Solar panels installed on the entire roof generate ample electricity. / We have everything you need for a comfortable life ♪ / You can use the TV and charge your phone even during a power outage. / Solar panels installed on the entire roof generate ample electricity. / Visualize your power status and receive energy-saving advice. You must download the app beforehand. / You can use the lights, TV, and charge your phone even during a power outage. / Units are connected to create a strong structure. / Units are prepared for a once-in-a-hundred-years earthquake (based on the seismic resistance rating (collapse prevention) of the Housing Performance Labeling System). / Factory-made units are completed in one day, including weatherproofing. *This may not be possible depending on the scale of the building, weather, and other conditions. / Homes are built to guarantee the strength and quality specified by the design. / A slab foundation that supports the building with a surface that is resistant to liquefaction. / The ceiling and exterior walls are filled with high-performance glass wool. | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | 2026/1/20 | |||
| Important Notices | *The lot area of Plot E includes an alley-like portion of approximately 60.72 m2 (approximately 42%). This advertisement is a preview advertisement. It provides an overview of the sales plan prior to the start of sales. Final information will be provided in this advertisement on our website. Please note that we will not be able to accept any applications or conclude any contracts regarding this property until sales begin with the implementation of this advertisement. Sales start date (planned date for this advertisement): Scheduled for sale in January 2026 This advertisement will be posted on our property website. https://www.816chubu.jp/cond/contents/code/detail/240043539 |
|||||
|
|
||||||


