Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 【セキスイハイム】スマートハイムプレイス春日井駅東 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK+2S (storage room) | Year of construction | 2026/4 | |||
| Structure | Structure: Light steel frame Construction method: Unit construction Ground floor: 2 floors | Format | Newly built detached house | |||
| Equipment | 屋根一面に設置したソーラーがたっぷり発電。 / 快適に暮らすための「あったらいいな」が揃っています♪ / 停電時でもテレビの使用、携帯の充電も。 / 屋根一面に設置したソーラーがたっぷり発電。 / 電力状況を見える化し、省エネをアドバイス。事前にアプリのダウンロードが必要です。 / 停電でも照明やテレビの使用、携帯の充電も。 / ユニットを連結し強靭な構造に。 / 数百年に一度の地震 (※住宅性能表示制度の耐震等級(倒壊防止)に基づきます)にも備えるユニット / 工場で作ったユニットを一日で雨仕舞まで完了※建築規模や天候、その他の条件により一日で完了しない場合があります。 / 設計どおりの強さ・品質を約束する家づくり。 / 液状化に強い、建物を面で支えるベタ基礎。 / 天井・外壁には高性能グラスウールを充填。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | 2026/2/1 | |||
| Important Notices | ※E区画の敷地面積には路地状部分、約60.72m2(約42%)が含まれます。この広告は予告広告です。販売開始に先立ちまして、販売計画の概要についてお知らせするものです。弊社のホームページでなされる本広告において、確定した情報をお知らせします。本広告の実施による販売開始を迎えるまでは、本物件に関するお申込み、契約締結等には一切応じることはできませんので、あらかじめご了承ください。 販売開始時期(本広告実施予定日):2026年1月販売予定 本広告は弊社物件ホームページで行う予定です。 https://www.816chubu.jp/cond/contents/code/detail/240043539 |
|||||
|
|
||||||


