Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 4699万円(4LDK+S(納戸)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / フラット35・S適合証明書 / 省エネルギー対策 / フラット35Sに対応 / 年内引渡可 / 駐車2台可 / LDK18畳以上 / 市街地が近い / システムキッチン / 浴室乾燥機 / 陽当り良好 / 総合病院 徒歩10分以内 / シャワー付洗面化粧台 / 対面式キッチン / ワイドバルコニー / 3面採光 / トイレ2ヶ所 / オートバス / 温水洗浄便座 / 浴室に窓 / 吹抜け / TVモニタ付インターホン / 通風良好 / 全居室フローリング / 眺望良好 / 3階建以上 / リビング階段 / 都市ガス / 平坦地 / 納戸 / 食器洗乾燥機 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


