Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,742㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 51.9 million yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Building inspection completion certificate / New construction/renovation blueprints / Energy-saving measures / Solar power generation system / Highly airtight and insulated home / Delivery within the year / Parking for 2 cars / Parking for 3 or more cars / Immediate delivery available / Delivery within the year / Energy-saving water heater / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / South-facing road / Quiet residential area / LDK (living, dining, and kitchen) 15 tatami mats or more / Regular lot / Face-to-face kitchen / Wide balcony / 2 toilets / Bathroom 1 tsubo or more / 2-story / South-facing balcony / Double-glazed bathroom / Auto-bath / Heated toilet seat / Intercom with TV monitor / Water-saving toilet / Good ventilation / Flooring in all rooms / Walk-in closet / IH cooking heater / Double-glazed or double-glazed sash in all rooms / Flat ground / Underfloor heating / Storage room / Dishwasher / Low traffic volume in the area / All-electric / Water purifier / Smart key | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


