Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | For Good 東郷桜の丘建売分譲第1期 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 4LDK+2S(納戸)~4LDK+3S(納戸) | Year of construction | 2026/3 | |||
| Structure | 軽量鉄骨2階(パネル工法) | Format | Newly built detached house | |||
| Equipment | ルーフバルコニー / 2沿線以上利用可 / 対面式キッチン / 納戸 / 高気密高断熱住宅 / 全居室収納 / 陽当り良好 / 温水洗浄便座 / シャワー付洗面化粧台 / 太陽光発電システム / 大型タウン内 / 東南向き / LDK20畳以上 / システムキッチン / 床下収納 / 食器洗乾燥機 / 浄水器 / 吹抜け / 南庭 / 開発分譲地内 / スーパー 徒歩10分以内 / シューズインクローク / 全居室フローリング / 床暖房 / 整形地 / トイレ2ヶ所 / 前道6m以上 / IHクッキングヒーター / 南面バルコニー / 通風良好 / ゴルフ場が近い / 都市ガス / BELS/省エネ基準適合認定書あり / 全居室複層ガラスか複層サッシ / 駐車2台可 / 浴室1坪以上 / 平坦地 / 庭 / 2階建 / 駐車3台以上可 / 高機能トイレ / 高台に立地 / 省エネルギー対策 / 浴室乾燥機 / ウォークインクローゼット / 角地 / LDK18畳以上 / バリアフリー / 設計住宅性能評価書 / 長期優良住宅認定通知書 / パントリー(食器・食品の収納庫) / 南側道路面す / 区画整理地内 / 和室 / フラット35Sに対応 / 省エネ給湯器 / 南向き | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | 宅地造成工事規制区域、日影制限有、壁面後退有、「東郷セントラル地区計画」あり |
|||||
|
|
||||||


