Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | For Good 東郷桜の丘建売分譲第1期 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 4LDK+2S(納戸)~4LDK+3S(納戸) | Year of construction | 2026/3 | |||
| Structure | 軽量鉄骨2階(パネル工法) | Format | Newly built detached house | |||
| Equipment | 南側道路面す / 全居室複層ガラスか複層サッシ / ルーフバルコニー / 南向き / 省エネルギー対策 / バリアフリー / 駐車2台可 / システムキッチン / 対面式キッチン / 浴室乾燥機 / ウォークインクローゼット / 床下収納 / 全居室収納 / 納戸 / 全居室フローリング / 床暖房 / 食器洗乾燥機 / 区画整理地内 / 整形地 / 浴室1坪以上 / 浄水器 / 吹抜け / 平坦地 / 陽当り良好 / 南庭 / トイレ2ヶ所 / 設計住宅性能評価書 / 温水洗浄便座 / 前道6m以上 / シャワー付洗面化粧台 / 太陽光発電システム / 角地 / LDK18畳以上 / IHクッキングヒーター / 大型タウン内 / 長期優良住宅認定通知書 / 高気密高断熱住宅 / 東南向き / 庭 / LDK20畳以上 / 和室 / 南面バルコニー / 通風良好 / 開発分譲地内 / 2階建 / スーパー 徒歩10分以内 / ゴルフ場が近い / フラット35Sに対応 / 都市ガス / 省エネ給湯器 / 駐車3台以上可 / 2沿線以上利用可 / 高機能トイレ / BELS/省エネ基準適合認定書あり / シューズインクローク / パントリー(食器・食品の収納庫) / 高台に立地 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | 2026/2/1 | |||
| Important Notices | 宅地造成工事規制区域、日影制限有、壁面後退有、「東郷セントラル地区計画」あり |
|||||
|
|
||||||

