Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | For Good 東郷桜の丘建売分譲第1期 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 4LDK+2S(納戸)~4LDK+3S(納戸) | Year of construction | 2026/3 | |||
| Structure | Lightweight steel frame, 2nd floor (panel construction) | Format | Newly built detached house | |||
| Equipment | 省エネルギー対策 / パントリー(食器・食品の収納庫) / 平坦地 / 陽当り良好 / 大型タウン内 / 南面バルコニー / 通風良好 / スーパー 徒歩10分以内 / 省エネ給湯器 / 駐車3台以上可 / シューズインクローク / システムキッチン / 対面式キッチン / 浴室1坪以上 / トイレ2ヶ所 / 前道6m以上 / シャワー付洗面化粧台 / BELS/省エネ基準適合認定書あり / 南側道路面す / ルーフバルコニー / 南向き / 吹抜け / 東南向き / 庭 / バリアフリー / 浄水器 / 南庭 / 設計住宅性能評価書 / 角地 / LDK20畳以上 / 開発分譲地内 / 都市ガス / 浴室乾燥機 / 床下収納 / 全居室フローリング / 整形地 / LDK18畳以上 / IHクッキングヒーター / 高気密高断熱住宅 / フラット35Sに対応 / 全居室複層ガラスか複層サッシ / 全居室収納 / 温水洗浄便座 / 長期優良住宅認定通知書 / 駐車2台可 / ウォークインクローゼット / 納戸 / 床暖房 / 和室 / ゴルフ場が近い / 2沿線以上利用可 / 高台に立地 / 区画整理地内 / 太陽光発電システム / 2階建 / 高機能トイレ / 食器洗乾燥機 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | 2026/1/20 | |||
| Important Notices | 宅地造成工事規制区域、日影制限有、壁面後退有、「東郷セントラル地区計画」あり |
|||||
|
|
||||||


