Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 35.9 million yen - 36 million yen (4LDK+S (storage room) - 4LDK+3S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-Term Excellent Housing Certification Notice / Energy-Saving Measures / Soil Survey Completed / Parking for 2 Cars / Access to 2 or More Train Lines / Energy-Saving Water Heater / System Kitchen / Bathroom Dryer / Quiet Residential Area / LDK (Living, Dining, and Kitchen) 15 Tatami Mats or More / Corner Lot / Japanese-Style Room / Vanity with Shower / Countertop Kitchen / EV Charging Station / Wide Balcony / Barrier-Free / 2 Toilets / Bathroom 1 Tsubo or More / 2-Story / South-Facing Balcony / South-Side Garden / Underfloor Storage / Intercom with TV Monitor / Water-Saving Toilet / Pantry (for Dishes and Food) / Walk-In Closet / Staircase in Living Room / Double-Glazed Glass or Double-Glazed Windows in All Rooms / City Gas / Shoe Closet / Elementary School Within a 10-Minute Walk / Underfloor Heating / Storage Room / Dishwasher / Water Purifier / Balcony and Rooftop Faucets | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

