Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,355㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 新築戸建 半田市上池町2丁目 全1棟 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Parking available for 2 cars / LDK (living, dining, and kitchen) over 18 tatami mats / south-facing / system kitchen / bathroom dryer / good sunlight / storage space in all rooms / south-facing road / quiet residential area / shaped lot / vanity with shower / face-to-face kitchen / 2 toilets / 2-story / south-facing balcony / double-glazed windows / all rooms face south / auto-bath / heated toilet seat / underfloor storage / intercom with TV monitor / lush residential area / good ventilation / flooring in all rooms / staircase in living room / city gas / dishwasher / water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

