Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 名古屋市天白区梅が丘3丁目 一戸建て | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 建築確認完了検査済証 / 新築時・増改築時の設計図 / 駐車2台可 / 山が見える / 市街地が近い / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 閑静な住宅地 / 前道6m以上 / 整形地 / 庭 / 3面採光 / トイレ2ヶ所 / 2階建 / 南面バルコニー / 複層ガラス / オートバス / 温水洗浄便座 / ロフト / 南庭 / 床下収納 / 浴室に窓 / 吹抜け / TVモニタ付インターホン / 緑豊かな住宅地 / 都市近郊 / 前面棟無 / 通風良好 / 眺望良好 / 全居室複層ガラスか複層サッシ / 都市ガス / 花火大会鑑賞 / 平坦地 / 床暖房 / 周辺交通量少なめ / 隣家との間隔が大きい / 整備された歩道 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

