Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,742㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 41,900,000 yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 太陽光発電システム / 駐車3台以上可 / 省エネ給湯器 / スーパー 徒歩10分以内 / システムキッチン / 全居室収納 / 閑静な住宅地 / LDK15畳以上 / 整形地 / 対面式キッチン / EV車充電設備 / 浴室1坪以上 / 2階建 / TVモニタ付インターホン / 全居室フローリング / パントリー(食器・食品の収納庫) / ウォークインクローゼット / 天井高2.5m以上 / IHクッキングヒーター / シューズインクローク / 全室2面採光 / 可動間仕切り / 食器洗乾燥機 / オール電化 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

