Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | イワクラの家 日進岩崎町【イワクラゴールデンホーム(株)】 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | 2025/12 | ||||
| Structure | 木造2階(2×4工法) | Format | Newly built detached house | |||
| Equipment | 長期優良住宅認定通知書 / 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / BELS/省エネ基準適合認定書あり / フラット35・S適合証明書 / 省エネルギー対策 / 高気密高断熱住宅 / 地盤調査済 / 省エネ給湯器 / 閑静な住宅地 / 2階建 / 都市近郊 / 全居室複層ガラスか複層サッシ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | 2025/11/10 | |||
| Important Notices | 砂防法による規制有、建築基準法第22条区域 |
|||||
|
|
||||||

