Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Proud Tower Hisaya Odori | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 年内引渡可 / 2沿線以上利用可 / LDK18畳以上 / 年度内引渡可 / 省エネ給湯器 / スーパー 徒歩10分以内 / 内装リフォーム / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 駅まで平坦 / 最上階・上階なし / 高層階 / ミストサウナ / 対面式キッチン / セキュリティ充実 / 南面バルコニー / オートバス / 温水洗浄便座 / 浴室に窓 / 都市近郊 / 通風良好 / 全居室フローリング / 眺望良好 / ウォークインクローゼット / 全居室6畳以上 / シューズインクローク / ペット相談 / 小学校 徒歩10分以内 / 床暖房 / エレベーター / 宅配ボックス / 駐輪場 / 納戸 / 食器洗乾燥機 / バルコニー・屋上に水栓あり | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

