Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 46,990,000 yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / 省エネルギー対策 / 駐車2台可 / 2沿線以上利用可 / LDK18畳以上 / 市街地が近い / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 駅まで平坦 / シャワー付洗面化粧台 / 対面式キッチン / ワイドバルコニー / 3面採光 / トイレ2ヶ所 / 浴室1坪以上 / 2面以上バルコニー / オートバス / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / 節水型トイレ / 都市近郊 / 前面棟無 / 通風良好 / 全居室フローリング / 眺望良好 / ウォークインクローゼット / 3階建以上 / リビング階段 / 都市ガス / 全室2面採光 / 平坦地 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

