Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,639㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 27.8 million yen/29.8 million yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Design housing performance evaluation report / Construction housing performance evaluation report (new construction) / Soil survey completed / Delivery within the year / Parking for 2 cars / Parking for 3 or more cars / LDK 18 tatami mats or more / Delivery within the fiscal year / Energy-saving water heater / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / South-facing road / LDK 15 tatami mats or more / Japanese-style room / Vanity with shower / Countertop kitchen / Wide balcony / Barrier-free / 2 toilets / Bathroom 1 tsubo or more / 2-story / South-facing balcony / Double-glazed windows / All rooms face south / Auto bath / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Water-saving toilet / Urban area / Good ventilation / Walk-in closet / Double-glazed windows or double-glazed windows in all rooms / Elementary school within 10 minutes' walk / Low traffic in the area / Water purifiers / smart keys / high-performance toilets | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

