Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,612㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | シャトレ愛松稲沢III【駅近×駐車場有】 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 駐車2台可 / 即引渡可 / スーパー 徒歩10分以内 / 南向き / システムキッチン / 陽当り良好 / 駅まで平坦 / 閑静な住宅地 / 和室 / シャワー付洗面化粧台 / 対面式キッチン / 南面バルコニー / 平面駐車場 / オートバス / 温水洗浄便座 / TVモニタ付インターホン / 節水型トイレ / 前面棟無 / 通風良好 / 平坦地 / エレベーター / 宅配ボックス / 駐輪場 / バイク置場 / 周辺交通量少なめ / 高機能トイレ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


