Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,612㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 23.9 million yen / 24.9 million yen (4LDK+S (storage room) / 5LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-Term Excellent Housing Certification Notice / Design Housing Performance Evaluation / Construction Housing Performance Evaluation (new construction) / Compatible with Flat 35S / Soil survey completed / Parking for 3 or more cars / Energy-saving water heater / System kitchen / Bathroom dryer / Storage space in all rooms / Quiet residential area / LDK (living, dining, and kitchen) area of 15 tatami mats or more / Shaped lot / Vanity with shower / Countertop kitchen / 2 toilets / 2-story building / South-facing balcony / Double-glazed windows / Auto bath / Heated toilet seat / South garden / Underfloor storage / Window in bathroom / Intercom with TV monitor / Flooring in all rooms / Walk-in closet / Elementary school within 10 minutes' walk / Water purifier / Smart key | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

