Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 35,990,000 yen (2LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / 地盤調査済 / 駐車2台可 / 即引渡可 / 2沿線以上利用可 / リバーサイド / ゴルフ場が近い / 市街地が近い / システムキッチン / 浴室乾燥機 / 閑静な住宅地 / LDK15畳以上 / 前道6m以上 / シャワー付洗面化粧台 / 対面式キッチン / 3面採光 / トイレ2ヶ所 / 2面以上バルコニー / 複層ガラス / 浴室に窓 / TVモニタ付インターホン / 全居室フローリング / 3階建以上 / リビング階段 / 全居室複層ガラスか複層サッシ / 都市ガス / 全室2面採光 / 平坦地 / 納戸 / 食器洗乾燥機 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

