Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,742㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 岡崎市坂左右町字堤上 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 新築時・増改築時の設計図 / 太陽光発電システム / 地盤調査済 / 駐車3台以上可 / 年度内引渡可 / スーパー 徒歩10分以内 / 市街地が近い / 内装リフォーム / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 閑静な住宅地 / LDK15畳以上 / 前道6m以上 / 角地 / 和室 / 整形地 / 田園風景 / 庭 / シャワー付洗面化粧台 / 対面式キッチン / トイレ2ヶ所 / 2階建 / 2面以上バルコニー / 南面バルコニー / 複層ガラス / 温水洗浄便座 / 南庭 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 前面棟無 / 通風良好 / ウォークインクローゼット / IHクッキングヒーター / シューズインクローク / 全室2面採光 / 平坦地 / 可動間仕切り / 周辺交通量少なめ / 整備された歩道 / オール電化 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


