Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 【6階角部屋・本笠寺駅徒歩5分】戸部グランドハイツA棟 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 即引渡可 / スーパー 徒歩10分以内 / 市街地が近い / 内装リフォーム / 角住戸 / 陽当り良好 / 駅まで平坦 / 総合病院 徒歩10分以内 / 和室 / シャワー付洗面化粧台 / セキュリティ充実 / ハイルーフ駐車場空きあり / 3面採光 / 2面以上バルコニー / 平面駐車場 / 高速ネット対応 / 温水洗浄便座 / 通風良好 / 眺望良好 / ペット相談 / BS・CS・CATV / 小学校 徒歩10分以内 / 平坦地 / エレベーター / 宅配ボックス / 駐輪場 / 整備された歩道 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

