Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,742㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ネオシティ岡崎壱番館 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | フラット35・S適合証明書 / 2沿線以上利用可 / 山が見える / 市街地が近い / 内装リフォーム / 南向き / システムキッチン / 陽当り良好 / 全居室収納 / 駅まで平坦 / 閑静な住宅地 / 和室 / 田園風景 / シャワー付洗面化粧台 / ワイドバルコニー / 自走式駐車場 / 南面バルコニー / フローリング張替 / リノベーション / 緑豊かな住宅地 / 都市近郊 / 前面棟無 / 通風良好 / 全居室フローリング / 眺望良好 / ペット相談 / エレベーター / 駐輪場 / バイク置場 / 高機能トイレ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


