Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,355㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 2799.5万円(4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Construction housing performance assessment certificate (new construction) / soil survey completed / delivery within the year / 2 parking spaces available / system kitchen / bathroom dryer / good sunlight / storage space in all rooms / flat to station / quiet residential area / LDK size 15 tatami mats or more / front road 6m or more / corner lot / regular lot / vanity with shower / face-to-face kitchen / barrier-free / 2 toilets / bathroom 1 tsubo or more / 2-story / southeast facing / double-glazed windows / auto bath / heated toilet seat / underfloor storage / window in bathroom / intercom with TV monitor / water-saving toilet / lush residential area / good ventilation / flooring in all rooms / pantry (storage for dishes and food) / walk-in closet / double-glazed windows or double-glazed sashes in all rooms / city gas / natural light in all rooms from two sides / flat ground / low traffic in the surrounding area / well-maintained sidewalks / water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


