Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 58.6 million yen/62.1 million yen (3LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-Term Excellent Housing Certification Notice / Design Housing Performance Evaluation Report / Construction Housing Performance Evaluation Report (new construction) / Eco-Point eligible home / Energy-saving measures / Compatible with Flat 35S / Highly airtight and insulated home / Parking available for two cars / LDK area of 20 tatami mats or more / Delivery within the fiscal year / Energy-saving water heater / Close to urban area / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Front road 6m or more / Vanity with shower / Wide balcony / Barrier-free / Two toilets / Bathroom 1 tsubo or more / Two-story / Loft / Bathroom with TV / Intercom with TV monitor / Near urban area / No front ridge / Flooring in all rooms / Island kitchen / Pantry (storage for dishes and food) / Ceiling height 2.5m or more / Staircase in living room / Double-glazed or double-glazed sash in all rooms / City gas / Underfloor heating / Terrace / Dishwasher / High-performance toilet | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

