Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,978㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 24.5 million yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 省エネルギー対策 / 年内引渡可 / 駐車2台可 / 駐車3台以上可 / 即引渡可 / 土地50坪以上 / 年度内引渡可 / 省エネ給湯器 / 山が見える / 市街地が近い / システムキッチン / 陽当り良好 / 閑静な住宅地 / LDK15畳以上 / 庭 / 家庭菜園 / シャワー付洗面化粧台 / 対面式キッチン / バリアフリー / トイレ2ヶ所 / 2階建 / 東南向き / 南面バルコニー / 複層ガラス / オートバス / 温水洗浄便座 / 南庭 / 浴室に窓 / TVモニタ付インターホン / 緑豊かな住宅地 / 都市近郊 / 通風良好 / 全居室フローリング / パントリー(食器・食品の収納庫) / IHクッキングヒーター / 全居室複層ガラスか複層サッシ / シューズインクローク / 全室2面採光 / 食器洗乾燥機 / 周辺交通量少なめ / オール電化 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


