Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,355㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 54.8 million yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | フラット35・S適合証明書 / 省エネルギー対策 / 太陽光発電システム / 高気密高断熱住宅 / 地盤調査済 / 年内引渡可 / 駐車2台可 / LDK20畳以上 / 土地50坪以上 / スーパー 徒歩10分以内 / システムキッチン / 浴室乾燥機 / 全居室収納 / 前道6m以上 / 角地 / 庭 / シャワー付洗面化粧台 / EV車充電設備 / トイレ2ヶ所 / 浴室1坪以上 / 複層ガラス / オートバス / 温水洗浄便座 / 南庭 / 吹抜け / TVモニタ付インターホン / 節水型トイレ / 全居室フローリング / アイランドキッチン / ウォークインクローゼット / IHクッキングヒーター / リビング階段 / シューズインクローク / テラス / 食器洗乾燥機 / オール電化 / 浄水器 / スマートキー | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


