Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,639㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Securea Komaki Chuo 5-chome (condominium) [Daiwa House] | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 4LDK | Year of construction | 2026/2 | |||
| Structure | Lightweight steel frame, 2-story building (2 units) | Format | Newly built detached house | |||
| Equipment | Quiet residential area / 2-story / 2 toilets / Designed housing performance evaluation certificate / Bathroom vanity with shower / Soil survey completed / Open-face kitchen / Flooring in all rooms / Intercom with TV monitor / Regular lot / Flat to station / Within a large town / Long-term Excellent Housing Certification Notice / South-facing balcony / Flat 35S compatible / City gas / South-facing road / Bathroom dryer / Lush residential area / Heated toilet seat / Double-glazed glass / LDK 18 tatami mats or more / Delivery within the fiscal year / Energy-saving water heater / System kitchen / Flat lot / No front ridge / Near city / Supermarket within 10 minutes' walk / Walk-in closet / Dishwasher / Solar power system / Construction housing performance evaluation certificate (new construction) / Parking available for 2 cars / Good sunlight / Corner lot / Summer resort / Storage in all rooms / Water filter / Stairs in living room Close to the city / Bathroom over 3.3 sq. m | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | 2026/1/20 | |||
| Important Notices | ||||||
|
|
||||||


