Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | バンベール庄内通ザ・ガーデン | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | LDK18畳以上 / 省エネ給湯器 / スーパー 徒歩10分以内 / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 駅まで平坦 / 最上階・上階なし / 高層階 / シャワー付洗面化粧台 / 対面式キッチン / セキュリティ充実 / EV車充電設備 / 南面バルコニー / 複層ガラス / 平面駐車場 / 高速ネット対応 / 温水洗浄便座 / TVモニタ付インターホン / 通風良好 / 全居室フローリング / ウォークインクローゼット / 全居室複層ガラスか複層サッシ / ペット相談 / 小学校 徒歩10分以内 / 床暖房 / エレベーター / 宅配ボックス / キッズルーム・託児所 / 納戸 / 食器洗乾燥機 / バイク置場 / 浄水器 / バルコニー・屋上に水栓あり / スマートキー | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


