Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,522㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 4140万円(3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 長期優良住宅認定通知書 / BELS/省エネ基準適合認定書あり / 駐車3台以上可 / 2沿線以上利用可 / LDK18畳以上 / 南向き / システムキッチン / 陽当り良好 / 全居室収納 / 閑静な住宅地 / 対面式キッチン / トイレ2ヶ所 / 2階建 / 温水洗浄便座 / 南庭 / 床下収納 / 吹抜け / 通風良好 / 都市ガス / 平坦地 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

