Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,639㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | クレイドルガーデン「岩倉市曽野町第5」 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 年内引渡可 / 駐車2台可 / 省エネ給湯器 / 市街地が近い / 南向き / システムキッチン / 浴室乾燥機 / 閑静な住宅地 / 角地 / 和室 / 整形地 / シャワー付洗面化粧台 / 対面式キッチン / トイレ2ヶ所 / 浴室1坪以上 / 複層ガラス / 温水洗浄便座 / 平坦地 / 販売住戸が複数の場合、本ラベルは特定の住戸の性能を示すものであり全ての住戸の性能を示すものではありません。 / 制振装置「SAFE365]搭載。 / 木を痛めにくい、耐震性を高める金物 / 全棟「住宅性能評価」取得。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

