Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,480㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 36,900,000 yen (4LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Building inspection certificate completed / Ground survey completed / Parking for 3 or more cars / LDK (living, dining, and kitchen) 18 tatami mats or more / Energy-saving water heater / South-facing / System kitchen / Bathroom dryer / Flat to station / Facing south-facing road / Quiet residential area / Regular lot / Garden 33 sq. m or more / Vanity with shower / Countertop kitchen / 2 toilets / Bathroom 33 sq. m or more / 2-story / Double-glazed / South-facing garden / Window in bathroom / Intercom with TV monitor / Lush residential area / Walk-in closet / IH cooking heater / Flat ground / Storage room / Dishwasher / Low traffic in the area / All-electric / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


