Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ラドーニ東郷風の館 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 瑕疵保証付(不動産会社独自) / 年内引渡可 / 即引渡可 / LDK20畳以上 / LDK18畳以上 / 年度内引渡可 / スーパー 徒歩10分以内 / 南向き / 浴室乾燥機 / 角住戸 / 陽当り良好 / 閑静な住宅地 / LDK15畳以上 / 和室 / 最上階・上階なし / 高層階 / セキュリティ充実 / ハイルーフ駐車場空きあり / 3面採光 / 2面以上バルコニー / 平面駐車場 / TVモニタ付インターホン / 緑豊かな住宅地 / 通風良好 / 眺望良好 / ペット相談 / 平坦地 / エレベーター / 宅配ボックス / 駐輪場 / 可動間仕切り / バイク置場 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

