Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | For Good 東郷桜の丘(分譲住宅)【ダイワハウス】 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 床暖房 / リビング階段 / LDK18畳以上 / 都市近郊 / 駐車3台以上可 / ウォークインクローゼット / 浴室1坪以上 / トイレ2ヶ所 / 前道6m以上 / 大型タウン内 / 長期優良住宅認定通知書 / 全居室収納 / 和室 / 南面バルコニー / 開発分譲地内 / 高台に立地 / 浴室乾燥機 / 食器洗乾燥機 / TVモニタ付インターホン / 太陽光発電システム / 都市ガス / 駐車2台可 / 緑豊かな住宅地 / 閑静な住宅地 / 複層ガラス / 設計住宅性能評価書 / 始発駅 / 市街地が近い / 2階建 / 角地 / 土地50坪以上 / 年度内引渡可 / スーパー 徒歩10分以内 / フラット35Sに対応 / 建設住宅性能評価書(新築時) / 区画整理地内 / 浄水器 / 整形地 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

