Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,639㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ダイアパレス江南 7階 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 内装リフォーム / 南向き / システムキッチン / 角住戸 / 陽当り良好 / 全居室収納 / LDK15畳以上 / 最上階・上階なし / ワイドバルコニー / 2面以上バルコニー / 南面バルコニー / 温水洗浄便座 / TVモニタ付インターホン / エレベーター | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


