Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,639㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 32.8 million yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Solar power generation system / Soil survey completed / Delivery within the year / Parking for 2 cars available / Delivery within the fiscal year / Energy-saving water heater / Close to city center / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / South-facing road / Quiet residential area / LDK area of 15 tatami mats or more / Frontage road over 6m / Corner lot / Vanity with shower / Counter-style kitchen / EV charging facility / Wide balcony / Lighting on three sides / Barrier-free / Bathroom over 3.3 sq. m / 2-story / South-facing balcony / Double-glazed windows / Auto bath / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Water-saving toilet / Near city / No building in front / Good ventilation / Flooring in all rooms / Stairs in living room / Lighting on two sides in all rooms / Elementary school within 10 minutes' walk / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


