Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,639㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 33.8 million yen (4LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-term Excellent Housing Certification Notice / Energy-saving measures / Airtight, highly insulated home / Soil survey completed / Parking for two cars / Delivery within the fiscal year / Energy-saving water heater / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / LDK over 15 tatami mats / Shaped lot / Vanity with shower / Countertop kitchen / EV charging facility / Two toilets / Bathroom over 3.3 sq. m / Two-story building / South-facing balcony / Double-glazed windows / Auto bath / Heated toilet seat / Window in bathroom / Open ceiling space / Intercom with TV monitor / Water-saving toilet / Flooring in all rooms / Walk-in closet / IH cooking heater / Stairs in living room / City gas / Shoe storage closet / Elementary school within 10 minutes' walk / Roof balcony / Underfloor heating / Storage room / Dishwasher / Smart key | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


