Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,978㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 33.8 million yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | フラット35・S適合証明書 / フラット35Sに対応 / 年内引渡可 / 駐車2台可 / 駐車3台以上可 / 2沿線以上利用可 / LDK20畳以上 / LDK18畳以上 / 年度内引渡可 / スーパー 徒歩10分以内 / 市街地が近い / システムキッチン / 陽当り良好 / 全居室収納 / 駅まで平坦 / 閑静な住宅地 / LDK15畳以上 / 整形地 / シャワー付洗面化粧台 / 対面式キッチン / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 東南向き / 南面バルコニー / 複層ガラス / 温水洗浄便座 / 浴室に窓 / 吹抜け / 都市近郊 / 通風良好 / 全居室フローリング / ウォークインクローゼット / 全居室6畳以上 / IHクッキングヒーター / シューズインクローク / 全室2面採光 / 平坦地 / 全室東南向き / 周辺交通量少なめ / オール電化 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

