Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 瀬戸市城ケ根町 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 駐車2台可 / LDK20畳以上 / 土地50坪以上 / 内装リフォーム / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 閑静な住宅地 / 前道6m以上 / 対面式キッチン / 2階建 / 南面バルコニー / 南庭 / 浴室に窓 / 吹抜け / TVモニタ付インターホン / 通風良好 / 全居室フローリング / 眺望良好 / ウォークインクローゼット / 全居室6畳以上 / 都市ガス / 食器洗乾燥機 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

