Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 宝マンション善南公園 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | スーパー 徒歩10分以内 / 内装リフォーム / 海まで2km以内 / 南向き / システムキッチン / 陽当り良好 / 全居室収納 / 閑静な住宅地 / LDK15畳以上 / 和室 / 家庭菜園 / 対面式キッチン / セキュリティ充実 / ワイドバルコニー / 2面以上バルコニー / 南面バルコニー / フローリング張替 / 平面駐車場 / 南庭 / 緑豊かな住宅地 / 通風良好 / パントリー(食器・食品の収納庫) / エレベーター / 専用庭 / 宅配ボックス / 深めのシンクは水撥ねがしづらく、食器類を多く置けるため毎日の洗い物のストレスを軽減します♪ / 三口コンロは大人数分の料理を手早く準備する際に便利です!大家族の方やパーティーやイベントのときにも活躍します! / 冷めたお湯を再加熱できるため、家族の入浴時間がバラバラでも、常に快適な温度でお風呂を楽しめます♪ / モニター付きインターホンはドアを開ける前にモニターで訪問者の顔を確認できるため、安全性が向上します! / 専用庭から直接出られる専用駐車場あり♪ / 共有のゴミステーションは囲い付きのため動物の侵入を防止でき、マンションの敷地を清潔に保つことが出来ます♪ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


