Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,978㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | セキュレア豊橋三ノ輪 (分譲住宅)【ダイワハウス】 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 省エネルギー対策 / 庭 / シャワー付洗面化粧台 / 天井高2.5m以上 / 建設住宅性能評価書(新築時) / 食器洗乾燥機 / 浄水器 / 平坦地 / 2階建 / 駐車2台可 / 対面式キッチン / TVモニタ付インターホン / 南面バルコニー / 年度内引渡可 / 床下収納 / 設計住宅性能評価書 / 温水洗浄便座 / LDK18畳以上 / 浴室乾燥機 / ウォークインクローゼット / 全居室フローリング / 即引渡可 / 浴室1坪以上 / 複層ガラス / 太陽光発電システム / リビング階段 / 長期優良住宅認定通知書 / 都市ガス / システムキッチン / 整形地 / トイレ2ヶ所 / 地盤調査済 / 全居室収納 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

