Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 7880万円(1LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 設計住宅性能評価書 / 建設住宅性能評価書(既存住宅) / 駐車3台以上可 / 即引渡可 / LDK20畳以上 / 土地50坪以上 / システムキッチン / 陽当り良好 / 閑静な住宅地 / 前道6m以上 / 始発駅 / 整形地 / 対面式キッチン / ハイルーフ駐車場 / 3面採光 / トイレ2ヶ所 / 2階建 / 南面バルコニー / 複層ガラス / 温水洗浄便座 / 浴室に窓 / 全居室フローリング / アイランドキッチン / 全居室6畳以上 / IHクッキングヒーター / 全室2面採光 / 小学校 徒歩10分以内 / 平坦地 / テラス / 区画整理地内 / 屋上 / オール電化 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

