Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,614㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 32,960,000 yen (3LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Energy-saving measures / Soil survey completed / Parking for 3 or more cars available / Immediate delivery available / LDK (living, dining, and kitchen) 18 tatami mats or more / Energy-saving water heater / Supermarket within 10 minutes' walk / Close to city center / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Flat to station / Quiet residential area / Vanity with shower / Lighting on 3 sides / 2 toilets / Bathroom 1 tsubo or larger / 2-story / Double-glazed / Auto-bath / Heated toilet seat / South garden / Underfloor storage / Intercom with TV monitor / Good ventilation / Hardwood floors in all rooms / Pantry (storage for dishes and food) / Walk-in closet / IH cooking heater / Stairs in living room / Double-glazed or double-glazed windows in all rooms / Shoe closet / Lighting on 2 sides in all rooms / Flat ground / Dishwasher / Low traffic in the area / All electric / Water purifier/smart key | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


