Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,742㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 63 million yen (2LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 太陽光発電システム / 高気密高断熱住宅 / 駐車2台可 / 即引渡可 / 2沿線以上利用可 / 省エネ給湯器 / システムキッチン / 陽当り良好 / 閑静な住宅地 / LDK15畳以上 / 前道6m以上 / 整形地 / 庭 / シャワー付洗面化粧台 / 3面採光 / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 温水洗浄便座 / ロフト / 吹抜け / TVモニタ付インターホン / 通風良好 / 全居室フローリング / パントリー(食器・食品の収納庫) / ウォークインクローゼット / 天井高2.5m以上 / IHクッキングヒーター / リビング階段 / シューズインクローク / 平坦地 / テラス / 食器洗乾燥機 / スマートキー / ビルトインガレージ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

