Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,639㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | セキュレア江南高屋町 (分譲住宅)【ダイワハウス】 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 床下収納 / 都市ガス / トイレ2ヶ所 / LDK18畳以上 / 長期優良住宅認定通知書 / 食器洗乾燥機 / 緑豊かな住宅地 / 即引渡可 / 浄水器 / 陽当り良好 / 庭 / フラット35Sに対応 / 閑静な住宅地 / 前面棟無 / 設計住宅性能評価書 / 年度内引渡可 / システムキッチン / 浴室乾燥機 / ウォークインクローゼット / 角地 / 南面バルコニー / 省エネ給湯器 / 建設住宅性能評価書(新築時) / 温水洗浄便座 / 地盤調査済 / 2階建 / 全居室収納 / 全居室フローリング / TVモニタ付インターホン / 整形地 / 複層ガラス / 全居室6畳以上 / スーパー 徒歩10分以内 / 駐車2台可 / シャワー付洗面化粧台 / 太陽光発電システム / 南側道路面す / 対面式キッチン / 駅まで平坦 / 平坦地 / 前道6m以上 / 市街地が近い / 浴室1坪以上 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

