Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,355㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 37,980,000 yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Parking available for 2 cars / LDK (living, dining, and kitchen) over 18 tatami mats / energy-saving water heater / south-facing / system kitchen / good sunlight / front road over 6m / vanity with shower / face-to-face kitchen / 2 toilets / bathroom over 1 tsubo (3.3 m2) / 2-story / double-glazed glass / auto bath / heated toilet seat / underfloor storage / intercom with TV monitor / water-saving toilet / good ventilation / flooring in all rooms / pantry (storage for dishes and food) / walk-in closet / staircase in living room / double-glazed glass or double-glazed sashes in all rooms / city gas / shoe storage / dishwasher / water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

