Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,639㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | [Tosco] Ichinomiya City Myokoji IV (3) / A family-friendly, single-story house designed for ease of living | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 4LDK | Year of construction | 2026/3 | |||
| Structure | Two-story wooden building (frame construction) | Format | Newly built detached house | |||
| Equipment | Long-Term Excellent Housing Certification Notice / Flat 35-S Compliance Certificate / Flat 35S Compatible / Airtight, Highly Insulated Home / Soil Survey Completed / Parking for 3 or More Cars / Lot of Over 165m2 / Energy-Saving Water Heater / Supermarket Within 10 Minutes' Walk / South-Facing / System Kitchen / Bathroom Dryer / Good Sunlight / Storage Space in All Rooms / Flat to Station / South-Facing Road / Quiet Residential Area / LDK (Living, Dining, and Kitchen) Over 15 Tatami Mats / Regular Lot / Vanity with Shower / EV Charging Station / Wide Balcony / Barrier-Free / 2 Toilets / Bathroom Over 3.3 m2 / 2-Story / Double-Glazed Glass / Auto Bath / Heated Washlet / Underfloor Storage / Window in Bathroom / Intercom with TV Monitor / Lush Residential Area / No Front Building / Flooring in All Rooms / Pantry (Storage for Dishes and Food) / Walk-in Closet / Ceiling Height Over 2.5m / Stairs in Living Room All rooms feature double-glazed glass or double-glazed windows, city gas, shoe closet, roof balcony, flat ground, dishwasher, low traffic in the area, water purifier, balcony and rooftop faucets, smart key, and ample storage in the LIXIL kitchen. The system kitchen offers ample work space and is equipped with a dishwasher and water purifier. Features include an artificial marble worktop, an 85cm counter height, a built-in water purifier, a dishwasher, a sink and stove cabinet, and a three-burner glass-top stove. The dishwasher can wash approximately five servings of dishes at a time and is more water-efficient than hand-washing. Its high-temperature wash makes it easy to remove dirt, and it also sterilizes dishes for families with small children. It not only washes but also dries dishes, saving time. After dinner, leave the dishwasher to clean up and enjoy family time. / The back guard extends to the mirror, and the Clean Up faucet, molded integrally with the washbasin, dispenses water from above the counter, eliminating pooling around the faucet for cleanliness. / The bathroom, where you can unwind after a long day, is spacious enough for even children to bathe in. Its versatile features include a bathtub with a double insulation structure that keeps water hot, a "Clean Thermos Floor" floor that stays cool even in the cold winter, a drain that uses the power of a vortex to collect and discard debris, and a water-saving "Eco Aqua Shower." / The Power Stream flush uses a powerful water jet to reach every corner of the toilet bowl, thoroughly washing away dirt with minimal water. The rimless design eliminates the entire rim, allowing for a quick wipe. / The automatic recording function allows you to check visitors while you're away. / TOSCO's standard ceiling height of 2.7m is designed for high earthquake resistance and durability. Higher ceilings create a sense of openness, and windows can be installed higher, allowing light to reach the back of the room. The standard ceiling height for a typical wooden house is 2200m to 2400m, but Tosco's standard ceiling height is 2700m due to its high earthquake resistance and robustness. Higher ceilings create a sense of openness, and windows can be installed higher, allowing light to reach the back of the room. / High sash windows are used, which are approximately 20cm higher than usual. This increases the light transmission rate by 10%, allowing light to reach the back of the room. | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | 2026/1/19 | |||
| Important Notices | Notification required under the Agricultural Land Act, Urban Renewal Special District, Shadow restrictions apply, Road and neighboring land diagonal lines |
|||||
|
|
||||||


