Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,614㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 26.9 million yen (4LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Energy-saving measures / Soil survey completed / Parking for 3 or more cars available / Immediate delivery available / Energy-saving water heater / Close to city center / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / South-facing road / Quiet residential area / LDK (living, dining, and kitchen) over 15 tatami mats / Japanese-style room / Vanity with shower / Wide balcony / Lighting on 3 sides / 2 toilets / Bathroom over 3.3 m2 / 2-story / South-facing balcony / Double-glazed windows / Auto bath / Heated toilet seat / South garden / Underfloor storage / Intercom with TV monitor / No front building / Good ventilation / Pantry (storage for dishes and food) / Walk-in closet / IH cooking heater / Shoe storage closet / Lighting on 2 sides in all rooms / Within 10 minutes' walk of elementary school / Flat ground / Storage room / Dishwasher / Low traffic in the area / All-electric / Water purifier/smart key | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


