Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ユーハウス正徳 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 市街地が近い / 内装リフォーム / 角住戸 / 陽当り良好 / 閑静な住宅地 / LDK15畳以上 / 高層階 / フローリング張替 / 平面駐車場 / TVモニタ付インターホン / 緑豊かな住宅地 / 都市近郊 / 通風良好 / 眺望良好 / 南西向き / ペット相談 / 平坦地 / 床暖房 / エレベーター | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/13 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

