Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,742㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 46,900,000 yen (3LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-Term Excellent Housing Certification Notice / Designed Housing Performance Evaluation Report / Flat 35-S Compliance Certificate / Energy-Saving Measures / Highly Airtight and Insulated Home / Parking for 2 Cars / Access to 2 or More Train Lines / LDK (Living, Dining, and Kitchen) 18 Tatami Mats or More / Energy-Saving Water Heater / Supermarket within 10 Minutes' Walk / Close to City Center / South-Facing / System Kitchen / Bathroom Dryer / Good Sunlight / Storage Spaces in All Rooms / Frontage Road 6 Meters or More / Japanese-Style Room / Rectangular Lot / Vanity with Shower / Countertop Kitchen / Barrier-Free / 2 Toilets / Bathroom 1 Tsubo or More / 2-Story / South-Facing Balcony / Double-Glazed Glass / Auto Bath / Heated Toilet Seat / Underfloor Storage / Intercom with TV Monitor / Water-Saving Toilet / No Front Building / Good Ventilation / Pantry (Storage for Dishes and Food) / Walk-In Closet / Double-Glazed Glass or Double-Glazed Windows in All Rooms / City Gas / Elementary School Within 10 minutes' walk / Flat ground / Storage room / Dishwasher / Water purifier / Smart key / High-performance toilet | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

