Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 5390万円(8LDK+S(納戸)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 駐車3台以上可 / 2沿線以上利用可 / 土地50坪以上 / スーパー 徒歩10分以内 / LDK15畳以上 / 前道6m以上 / 和室 / 始発駅 / トイレ2ヶ所 / 2面以上バルコニー / 東南向き / 浴室に窓 / 3階建以上 / 都市ガス / 2世帯住宅 / 納戸 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/13 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

