Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,522㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | グローリアスタウン聖心弐番館 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 年度内引渡可 / 山が見える / 市街地が近い / 内装リフォーム / 南向き / システムキッチン / 角住戸 / 陽当り良好 / 駅まで平坦 / 閑静な住宅地 / 和室 / 最上階・上階なし / 高層階 / 田園風景 / ワイドバルコニー / 浴室1坪以上 / 2面以上バルコニー / 南面バルコニー / 温水洗浄便座 / TVモニタ付インターホン / 緑豊かな住宅地 / 都市近郊 / 前面棟無 / 通風良好 / 眺望良好 / BS・CS・CATV / 花火大会鑑賞 / 平坦地 / エレベーター / 駐輪場 / 周辺交通量少なめ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

